| 2012 Employee Profile | Total Workforce (2012) | Total Workforce (2011) | 2010 Total U.S. Labor Force | |||
|---|---|---|---|---|---|---|
| Ethnic Groups | ||||||
| American Indian/Alaskan Native | 883 | 0.5% | 947 | 0.5% | 0.7% | |
| Asian | 9,519 | 5.6% | 9,335 | 5.2% | 6.6% | |
| Native Hawaiian/Pacific Islander | 559 | 0.3% | 613 | 0.3% | 0.2% | |
| Black/African American | 32,807 | 19.3% | 35,763 | 19.8% | 10.8% | |
| Hispanic/Latino | 17,765 | 10.4% | 18,926 | 10.5% | 14.2% | |
| Two Races or More | 2,884 | 1.7% | 3,000 | 1.7% | 1.9% | |
| White | 105,745 | 62.1% | 112,418 | 62.1% | 65.7% | |
| Total U.S. | 170,162 | 181,002 | 100% | |||
| International | 13,238 | 12,898 | ||||
| Total Worldwide | 183,400 | 193,900 | ||||
| By Gender (U.S.) | ||||||
| Female | 65,172 | 38.3% | 70,862 | 39.1% | 47.3% | |
| Male | 104,990 | 61.7% | 110,140 | 60.9% | 52.7% | |
| Total U.S. | 170,162 | 181,002 | ||||
| By Gender (International) | ||||||
| Female | 3,137 | 23.7% | 3,019 | 23.4% | ||
| Male | 10,101 | 76.3% | 9,879 | 76.6% | ||
| Total International | 13,238 | 12,898 | ||||
| By Gender (Worldwide) | ||||||
| Female | 69,309 | 37.2% | 73,904 | 38.1% | ||
| Male | 115,091 | 62.8% | 119,996 | 61.9% | ||
| Total Worldwide | 183,400 | 193,900 | ||||
People of color represent 27% of senior management (vice president and above).
Women represent 29% of senior management (vice president and above).